
IPPN FEES FOR PROFESSIONAL MEMBERSHIP
| N | |
| New– Membership Application form (Non-Refundable) | 5,000 |
| Affiliate Student Member –Direct Admission & First Year Subscription | 25,000 |
| Associate Membership – Direct Admission & First Year Subscription | 40,000 |
| Yearly Subscription – Associate Member | 5,000 |
| Full Membership – Direct Admission & First Year Subscription | 50,000 |
| Yearly Subscription – Full Member | 5,000 |
| Associate Fellow Member – – Direct Admission & First Year Subscription | 70,000 |
| Yearly Subscription – Associate Fellow Member | 7,000 |
| Fellow Membership – Direct Admission & First Year Subscription | 80,000 |
| Yearly Subscription – Fellow Member | 10,000 |
| Distinguished Fellow Member – Direct Admission & First Year Subscription | 120,000 |
| Yearly Subscription – Distinguished Fellow Member | 15,000 |
| New Corporate Membership Registration ( Non-Refundable) | 10,000 |
| Fellow Corporate Membership – Joining Fee | 150,000 |
| Yearly Subscription – | 25,000 |
| Full Corporate Membership – Joining Fee | 100,000 |
| Yearly Subscription – | 20,000 |
Please note that the above fees are subject to adjustment without notice. Please contact the registrar (registrar@practisingprofessionals.org ) for up -to -date fees information. Also, fees may be subject to VAT.